Published on 16 September 2026
In April 2026, 49 financial institutions active in the global foreign exchange (FX) market participated in the semi-annual GFXC FX Settlement Risk Survey (the “Survey”). The Survey results are summarised below. A detailed table for the April 2026 reporting period is available separately.
The main findings of the Survey were:
- The gross daily average settlement value in April 2026 was USD 14.4 trillion, representing an 8% increase relative to settlement value recorded in October 2025.
- The majority (68%) involved settlement between Reporting Dealers. Settlement with other financial institutions and non-financial institutions accounted for 28% and 4% respectively.1
- USD 4.8 trillion (33%) was settled via Payment-versus-Payment (PvP), of which 99.5% was in a currency pair eligible for CLSSettlement.
- USD 6.1 trillion (42%) was settled intragroup, of which the majority (73%) was inter-branch settlement. Trades settled over accounts with settlement timing controls accounted for USD 0.4 trillion (3%).
- USD 2.0 trillion (14%) was subject to pre-settlement bilateral or multilateral netting. The daily average post-netting payment amount was USD 0.4 trillion.
- USD 1.2 trillion (8%) was settled on a gross bilateral basis, with no FX settlement risk mitigation. The majority of these trades (84%) were not eligible for PvP settlement, due to the currency pair (33%), trade type (33%) and/or the counterparty (51%) being ineligible.2
April 2026 data tables (excel)
Notes
- The data has been adjusted to remove double counting. Due to rounding, the sum of individual components may not equal the total reported settlement value, and percentages may not sum to 100%.
- The reasons for a trade being ineligible for PvP settlement are not mutually exclusive, e.g. a trade could be both in an ineligible currency pair, and ineligible counterparty.
FX settlement risk data is based on actual settlement during the reporting period and is therefore not directly comparable with FX turnover data.
For further information about the GFXC FX Settlement Risk Survey please email: email@globalfxc.org
Statistical Annex
| All counterparties | CLS eligible currency pairs | Non-CLS eligible currency pairs | Reporting dealers | Other financial institutions | Non-financial customers | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD bn | % | USD bn | % | USD bn | % | USD bn | % | USD bn | % | USD bn | % | |
| Total gross financial obligations settled | 14,372 | 100 | 12,674 | 100 | 1,698 | 100 | 9,784 | 100 | 4,034 | 100 | 553 | 100 |
| PvP | 4,762 | 33 | 4,741 | 37 | 20 | 1 | 2,741 | 28 | 1,859 | 46 | 161 | 29 |
| Intra-group settlement | 6,107 | 42 | 5,439 | 43 | 669 | 39 | 6,107 | 62 | – | – | ||
| Inter-branch | 4,459 | 31 | 4,102 | 32 | 357 | 21 | 4,459 | 46 | – | – | ||
| Inter-affiliate | 1,648 | 11 | 1,337 | 11 | 311 | 18 | 1,648 | 17 | – | – | ||
| Pre-settlement netting | 1,965 | 14 | 1,456 | 11 | 509 | 30 | 503 | 5 | 1,271 | 32 | 191 | 34 |
| Net amount2 | (414) | – | – | – | – | – | ||||||
| Settlement over bank accounts with timing controls | 377 | 3 | 325 | 3 | 52 | 3 | 91 | 1 | 225 | 6 | 62 | 11 |
| Gross bilateral settlement | 1,160 | 8 | 712 | 6 | 448 | 26 | 342 | 3 | 679 | 17 | 139 | 25 |
| Trades eligible for applicable PvP systems | 191 | 1 | 160 | 1 | 31 | 2 | 76 | 1 | 104 | 3 | 12 | 2 |
| Trades not eligible for applicable PvP systems | 969 | 7 | 552 | 4 | 417 | 25 | 266 | 3 | 575 | 14 | 127 | 23 |
PvP = Payment versus Payment
1 Net-net basis, daily averages in April 2026 (adjusted for inter-dealer double counting). Additionally, due to rounding, figures presented in the tables may not add precisely to the totals shown. Percentages are calculated on the basis of unrounded data.
2 Figures in brackets denote post-netting amounts that settle by other means (e.g. traditional correspondent banking relationships).
| All counterparties | CLS eligible currency pairs | Non-CLS eligible currency pairs | Reporting dealers | Other financial institutions | Non-financial customers | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD bn | % | USD bn | % | USD bn | % | USD bn | % | USD bn | % | USD bn | % | |
| Trades not eligible for PvP systems and settled on a gross bilateral basis | 969 | 100 | 552 | 100 | 417 | 100 | 266 | 100 | 575 | 100 | 127 | 100 |
| Counterparty is not a (director indirect) member2 | 490 | 51 | 309 | 56 | 181 | 43 | 96 | 36 | 295 | 51 | 99 | 78 |
| Currency pair is not eligible2 | 323 | 33 | 2 | 0 | 321 | 77 | 98 | 37 | 197 | 34 | 28 | 22 |
| Trade type is not eligible2 | 322 | 33 | 278 | 50 | 44 | 11 | 95 | 36 | 198 | 34 | 29 | 23 |
PvP = Payment versus Payment
1 Net-net basis, daily averages in April 2026 (adjusted for inter-dealer double counting). Additionally, due to rounding, figures presented in the tables may not add precisely to the totals shown. Percentages are calculated on the basis of unrounded data.
2 Subcomponents in this section are not mutually exclusive. One single trade can be reported under more than one component, where applicable.